PHYSICAL CHARACTERISTICS | |
Dimension | 170mm(H)x81mm(W)x28mm(D)±2 mm |
Weight | Net Weight: 400g(including battery&wrist strap) |
Display | Tough 5.5 in. TFT-LCD(720x1440)touch screen with backlight |
Backlight | LED backlight |
Expansions | 2 PSAM, 2 SIM, 1 TF, |
Battery | Rechargeable li-ion polymer, 3.8V, 5200mAh |
USER ENVIRONMENT | |
Operating Temp | -20℃ to 50℃ |
Storage Temp | -20℃ to 70℃ |
Humidity | 5%RH to 95%RH(non-condensing) |
Drop Specifications | 5ft./1.5 m drop to concrete across the operating temperature range |
Sealing | IP65, IEC compliance |
ESD | ±15kv air discharge, ±8kv direct discharge |
PERFORMANCE CHARACTERSTICS | |
CPU | Cortex A73 2.0GHz octa-core |
Operating System | Android 10/13 |
Storage | 4GB RAM/64GB ROM, MicroSD(max 256GB expansion) |
Camera | Rear 13 megapixel, front 5.0 megapixel |
FINGERPRINT READER(OPTIONAL) | |
Sensor | TCS1/FBI |
Sensor type | Capacitive, area sensor |
Resolution | 508 DPI |
Performance | FRR<0.008%, FAR<0.005% |
Capacity | 1000 |
DATA COMMUNICATION |
|
WWAN | 4G:TDD-LTE Band 38, 39, 40, 41; FDD-LTEBand 1, 2, 3, 4, 5,7,8,12, 17, 20; 3G:WCDMA (850/1900/2100MHz); 2G:GSM/GPRS/Edge (850/900/1800/1900MHz); |
WLAN | 2.4GHz/5.0GHz Dual Frequency, IEEE 802.11 a/b/g/n/ac |
WPAN | Bluetooth Class v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.2 |
GPS | GPS(embedded A-GPS), accuracy of 5 m |
BARCODE READER(OPTIONAL) | |
2D Imager Scanner | Honeywell N5703/6703 2D Scan Engine/ Newland NLS-CM60/Newland NLS-N1 |
Symbologies | PDF417, MicroPDF417, Composite, RSS TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, U PostNet, US Planet, UK Postal, Australia Postal, Japan Postal, Dutch Postal. etc |
UHF RFID(OPTIONAL) | |
Frequency | 865~868MHz/920~925MHz/902-928MHz |
Protocol | EPC C1 GEN2/ISO 18000-6C |
Antenna Gain | Circular antenna(2dBi) |
R/W Range | 2-3m(depend on tags and environment) |
NFC(OPTIONAL) | |
Frequency | 13.56MHz |
Protocol | ISO 14443A&15693, NFC-IP1, NFC-IP2 |
R/W Range | 3cm to 5cm |
LFRFID(OPTIONAL) | |
Frequency | 125KHz/134.2KHz(FDX-B/HDX) |
Protocol | ISO 11784&11785 |
R/W Range | 2cm to 10cm |
PSAM SECURITY(OPTIONAL) | |
Protocol | ISO 7816 |
Baudrate | 9600, 19200, 38400, 43000, 56000, 57600, 115200 |
Slot | 2 slots(maximum) |